Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:20:58 May 8th | DMR TS2 | (GPS) | TG 6 | Net | 15.8 | 0% | 0.0% |
21:20:39 May 8th | DMR TS2 | (GPS) | TG 6 | RF | 54.0 | 0% | 0.1% |
19:07:18 May 8th | DMR TS2 | (GPS) | TG 6 | Net | 3.1 | 0% | 0.0% |
18:25:22 May 8th | DMR TS2 | (GPS) | TG 6 | Net | 0.8 | 0% | 0.0% |
18:14:53 May 8th | DMR TS2 | (GPS) | TG 6 | Net | 1.6 | 92% | 0.0% |
16:19:07 May 8th | DMR TS2 | (GPS) | TG 6 | Net | 3.2 | 0% | 0.0% |
15:53:07 May 8th | DMR TS2 | (GPS) | TG 6 | Net | 3.7 | 0% | 0.0% |
15:46:53 May 8th | DMR TS1 | (GPS) | TG 30239 | RF | 0.5 | 0% | 13.1% |
08:54:26 May 8th | DMR TS2 | (GPS) | TG 6 | Net | 2.2 | 0% | 0.0% |
08:42:24 May 8th | DMR TS2 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
04:27:50 May 8th | DMR TS2 | 302108 | TG 6 | Net | 5.9 | 0% | 0.0% |
21:57:38 May 7th | DMR TS2 | (GPS) | TG 6 | Net | 1.3 | 0% | 0.0% |
21:31:58 May 7th | DMR TS2 | (GPS) | TG 6 | Net | 65.4 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:20:39 May 8th | DMR TS2 | (GPS) | TG 6 | RF | 54.0 | 0.1% | S9+21dB (-72 dBm) |
15:46:53 May 8th | DMR TS1 | (GPS) | TG 30239 | RF | 0.5 | 13.1% | S6 (-110 dBm) |