Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:29:49 Dec 21st | DMR TS2 | 302108 | TG 6 | Net | 5.9 | 0% | 0.0% |
22:07:06 Dec 20th | DMR TS1 | (GPS) | TG 313136 | Net | 4.6 | 0% | 0.0% |
22:06:40 Dec 20th | DMR TS1 | (GPS) | TG 313136 | Net | 0.5 | 0% | 0.0% |
22:06:04 Dec 20th | DMR TS1 | (GPS) | TG 313136 | Net | 1.3 | 0% | 0.0% |
22:06:00 Dec 20th | DMR TS1 | 313136 | TG 313136 | Net | 0.2 | 0% | 0.0% |
22:05:57 Dec 20th | DMR TS1 | (GPS) | TG 313136 | Net | 1.3 | 85% | 0.0% |
22:04:07 Dec 20th | DMR TS1 | 1 | TG 313136 | Net | 0.2 | 0% | 0.0% |
22:01:47 Dec 20th | DMR TS1 | (GPS) | TG 313136 | Net | 0.5 | 0% | 0.0% |
21:57:58 Dec 20th | DMR TS1 | (GPS) | TG 313136 | Net | 0.2 | 0% | 0.0% |
21:53:37 Dec 20th | DMR TS1 | (GPS) | TG 313136 | Net | 0.8 | 0% | 0.0% |
21:53:26 Dec 20th | DMR TS1 | (GPS) | TG 313136 | Net | 43.7 | 0% | 0.0% |
21:52:13 Dec 20th | DMR TS1 | (GPS) | TG 313136 | RF | 0.4 | 0% | 0.0% |
21:49:20 Dec 20th | DMR TS2 | (GPS) | TG 6 | Net | 4.1 | 0% | 0.0% |
21:18:59 Dec 20th | DMR TS1 | 302997 | VE3PZ | Net | 2.6 | 0% | 0.0% |
17:29:20 Dec 20th | DMR TS2 | (GPS) | TG 6 | Net | 1.3 | 0% | 0.0% |
17:29:17 Dec 20th | DMR TS2 | (GPS) | TG 6 | Net | 9.5 | 0% | 0.0% |
15:18:47 Dec 20th | DMR TS2 | (GPS) | TG 6 | Net | 7.6 | 0% | 0.0% |
14:40:11 Dec 20th | DMR TS2 | (GPS) | TG 6 | Net | 2.2 | 0% | 0.0% |
14:20:06 Dec 20th | DMR TS2 | (GPS) | TG 6 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:52:13 Dec 20th | DMR TS1 | (GPS) | TG 313136 | RF | 0.4 | 0.0% | S9 (-96 dBm) |