Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:57:46 Mar 29th | DMR TS2 | (GPS) | TG 6 | Net | 0.5 | 12% | 0.0% |
06:33:46 Mar 29th | DMR TS2 | (GPS) | TG 6 | Net | 4.6 | 0% | 0.0% |
04:40:46 Mar 29th | DMR TS2 | 302108 | TG 6 | Net | 5.9 | 0% | 0.0% |
23:17:34 Mar 28th | DMR TS1 | (GPS) | TG 93 | Net | 30.7 | 0% | 0.0% |
23:16:56 Mar 28th | DMR TS1 | (GPS) | TG 93 | Net | 40.4 | 0% | 0.0% |
23:10:37 Mar 28th | DMR TS1 | (GPS) | TG 93 | Net | 30.4 | 0% | 0.1% |
23:07:20 Mar 28th | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 0% | 2.5% |
21:09:27 Mar 28th | DMR TS2 | (GPS) | TG 6 | Net | 14.6 | 2% | 0.0% |
21:06:22 Mar 28th | DMR TS2 | (GPS) | TG 6 | Net | 4.2 | 8% | 0.0% |
21:06:15 Mar 28th | DMR TS2 | (GPS) | TG 6 | Net | 17.2 | 0% | 0.0% |
20:57:30 Mar 28th | DMR TS2 | (GPS) | TG 6 | RF | 36.4 | 0% | 1.0% |
20:56:26 Mar 28th | DMR TS2 | (GPS) | TG 6 | Net | 46.5 | 0% | 0.0% |
20:50:42 Mar 28th | DMR TS2 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
20:49:50 Mar 28th | DMR TS2 | (GPS) | TG 6 | Net | 28.5 | 5% | 0.0% |
20:46:49 Mar 28th | DMR TS2 | (GPS) | TG 6 | Net | 48.3 | 0% | 0.0% |
20:43:36 Mar 28th | DMR TS2 | (GPS) | TG 6 | Net | 49.6 | 0% | 0.0% |
19:09:21 Mar 28th | DMR TS2 | (GPS) | TG 6 | Net | 1.9 | 19% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:07:20 Mar 28th | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 2.5% | S8 (-100 dBm) |
20:57:30 Mar 28th | DMR TS2 | (GPS) | TG 6 | RF | 36.4 | 1.0% | S8 (-98 dBm) |