Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:20:08 Feb 17th | DMR TS1 | 4000 | VE3JOL | Net | 1.0 | 0% | 0.0% |
| 16:20:04 Feb 17th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0% | 9.1% |
| 15:07:31 Feb 17th | DMR TS2 | (GPS) | TG 6 | Net | 3.9 | 0% | 0.0% |
| 14:33:53 Feb 17th | DMR TS2 | (GPS) | TG 6 | Net | 3.9 | 0% | 0.0% |
| 14:27:10 Feb 17th | DMR TS2 | 3023434 | TG 6 | Net | 2.4 | 0% | 0.0% |
| 13:51:36 Feb 17th | DMR TS2 | (GPS) | TG 6 | Net | 2.0 | 0% | 0.0% |
| 12:22:10 Feb 17th | DMR TS2 | (GPS) | TG 6 | Net | 5.1 | 0% | 0.0% |
| 12:12:06 Feb 17th | DMR TS2 | (GPS) | TG 6 | Net | 5.0 | 0% | 0.0% |
| 04:33:51 Feb 17th | DMR TS2 | 302108 | TG 6 | Net | 6.0 | 0% | 0.0% |
| 23:31:26 Feb 16th | DMR TS2 | (GPS) | TG 6 | Net | 0.4 | 0% | 0.0% |
| 22:42:17 Feb 16th | DMR TS2 | (GPS) | TG 6 | Net | 0.4 | 0% | 0.0% |
| 19:23:34 Feb 16th | DMR TS2 | (GPS) | TG 6 | Net | 9.9 | 14% | 0.0% |
| 15:40:40 Feb 16th | DMR TS2 | (GPS) | TG 6 | Net | 0.7 | 0% | 0.0% |
| 14:24:26 Feb 16th | DMR TS2 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 14:14:37 Feb 16th | DMR TS2 | (GPS) | TG 6 | Net | 4.3 | 0% | 0.0% |
| 14:10:30 Feb 16th | DMR TS2 | (GPS) | TG 6 | Net | 4.4 | 0% | 0.0% |
| 14:03:31 Feb 16th | DMR TS2 | (GPS) | TG 6 | Net | 3.3 | 0% | 0.0% |
| 14:02:25 Feb 16th | DMR TS2 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:20:04 Feb 17th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 9.1% | S8 (-100 dBm) |